Daughtry ranks as the biggest mover on the music charts this week among former American Idol contestants.
The Chris-led band’s latest single, “September,” just rocketed up Billboard’s Hot 100 chart, moving from 53 to a new peek of 40 in one week. The song is also number three on the adult pop song chart.
And the band’s album, “Leave This Town,” moved up 36 spots on the Billboard 200 to number 66.
Meanwhile, Carrie Underwood’s “Mama’s Song” is charging up the country singles chart, moving from 21 to 18 this week after a five-spot advance the week before.
Here’s a look at all the Idols on the music charts this week.
ALBUMS | ||||||
Artist | Album | Chart | Current | Last Week | Weeks On | Peak |
Daughtry | Leave This Town | Billboard 200 | 63 | 99 | 63 | 1 |
Fantasia | Back to Me | Billboard 200 | 16 | 13 | 5 | 2 |
Fantasia | Back to Me | Hip-Hop/R&B | 4 | 3 | 5 | 1 |
Adam Lambert | For Your Entertainment | Billboard 200 | 123 | 118 | 44 | 3 |
Carrie Underwood | Play On | Billboard 200 | 67 | 76 | 47 | 1 |
Carrie Underwood | Play On | Country | 12 | 11 | 47 | 1 |
SINGLES | ||||||
Artist | Song | Chart | Current | Last Week | Weeks On | Peak |
Kelly Clarkson | Already Gone | Adult Contemporary | 9 | 9 | 51 | 3 |
Daughtry | September | Hot 100 | 40 | 53 | 8 | 40 |
Daughtry | September | Adult Pop Songs | 3 | 3 | 17 | 3 |
Daughtry | September | Adult Contemporary | 14 | 17 | 7 | 14 |
Daughtry | Life After You | Adult Contemporary | 4 | 6 | 31 | 4 |
Fantasia | Bittersweet | Hot 100 | 93 | 84 | 12 | 74 |
Fantasia | Bittersweet | Hip-Hop/R&B | 10 | 10 | 12 | 7 |
Adam Lambert | Whataya Want From Me | Adult Contemporary | 10 | 10 | 38 | 8 |
Adam Lambert | If I Had You | Hot 100 | 31 | 30 | 14 | 30 |
Adam Lambert | If I Had You | Pop Songs | 16 | 16 | 14 | 16 |
Adam Lambert | If I Had You | Adult Pop Songs | 18 | 18 | 8 | 18 |
Carrie Underwood | Mama’s Song | Country | 18 | 21 | 6 | 18 |
Related Posts
-
October 18, 2024 -
September 8, 2024 Abi Carter announces ‘Some People Need Drugs’
-
September 7, 2024 4 American Idol standouts team up for fall tour
The Voice Season 24 Profiles
The Voice Season 24 Profiles
Chechi Sarai
Claire Heilig
Claudia B.
Corii
Crystal Nicole
Deejay Young
Dylan Carter
Eli Ward
Elizabeth Evans
Ephraim Owens
Huntley
Jackson Snelling
Jacquie Roar
Jarae Womack
Jason Arcilla
Jenna Marquis
Jordan Rainer
Joslynn Rose
Julia Roome
Juliete Ojeda
Kara Tenae
Kaylee Shimizu
Kristen Bown
Lennon Vanderdoes
Lauren Williams
Lila Forde
LVNDR
Mac Royals
Mara Justine
Ms. Monet
Nini Iris
Noah Spencer
Olivia Eden
Olivia Minogue
Rachel Nguyen
Reid Zingale
Ruby Leigh
RUDI
Sophia Hoffman
Stee
Talakai
Tanner Massey
Taylor Deneen
Tom Nitta
Willie Gomez
Leave a reply