The Voice

The Facebook and Twitter leaders among the Top 8 on The Voice

0
Ryan Sill reacts to getting his second straight instant save last week on The Voice as Reagan James (left) and Anita Antoinette look on. (NBC Photo)

Ryan Sill reacts to getting his second straight instant save last week on The Voice as Reagan James (left) and Anita Antoinette look on. (NBC Photo)

This week’s triple elimination on The Voice means only four singers will be voted to safety when results come in Tuesday night.

That will leave four singers to compete for the instant save and the final spot in the Season 7 Top 5.

And that means social media support will be more important than ever for the singers hoping to avoid elimination.

The list below shows who leads The Voice in Facebook and Twitter support. I’ve been doing this weekly, so the numbers in parenthesis represent the number of fans and followers each singer had when I posted previous blogs.

Craig Wayne Boyd is still on top on both Twitter and Facebook, though it’s difficult to envision him needing an instant save come Tuesday.

But if you’re wondering how Ryan Sill has managed to earn instant saves two straight weeks, just check out those numbers. His Twitter followers nearly doubled between the Top 12 and Top 10 performance shows, and he picked up more than 10,000 more in the past week.

All numbers are as of 9 p.m. Sunday evening (Nov. 30).

For a look at the Voice View rankings of the Top 8 on The Voice, head here. And check back Monday night for a live blog with song by song grades as those Top 8 take the stage.

Twitter
1. Craig Wayne Boyd: 50,300 (42,000) (34,500) (22,800) (@CWBYall)
2. Chris Jamison: 48,300 (41,400) (30,000) (12,000) (@iamchrisjamison)
3. Ryan Sill: 42,100 (31,500) (16,800) (11,200) (@ryansill)
4. Matt McAndrew: 40,900 (29,700) (17,900) (9,502) (@MattMcAndrew)
5. Taylor John Williams: 35,800 (25,800) (17,300) (11,100) (@MrTaylorJohn)
6. Luke Wade: 24,600 (20,000) (12,900) (8,007) (@lukewademusic)
7. Damien Lawson: 13,500 (10,700) (6,726) (3,600) (@iamdamienmusic)
8. DaNica Shirey: 12,000 (8,675) (4,678) (2,470) (@NicaShirey)

Wild Card candidates
Reagan James: 34,000 (24,800) (16,800) (9,958) (@thereaganjames)
Jessie Pitts: 22,800 (20,500) (10,100) (4,649) (@JessiePitts724)
Anita Antoinette: 12,800 (12,000) (12,600) (12,400) (@AnitAntoinette
Sugar Joans: 12,800 (11,600) (7,188) (4,110) (@SugarJoans)

Facebook:
1. Craig Wayne Boyd: 30,389 (22,735) (18,649) (15,155)
2. Matt McAndrew: 20,792 (16,319) (11,095) (6,531)
3. Chris Jamison: 16,346 (13,848) (10,546) (7,224)
4. Luke Wade: 15,206 (13,466) (11,085) (8,951)
5. Taylor John Williams: 12,054 (8,771) (5,471) (3,749)
6. DaNica Shirey: 8,032 (6,825) (5,507) (4,360)
7. Damien Lawson: 6,600 (5,453) (4,305) (2,908)
8. Ryan Sill: 6,242 (4,784) (2,846) (1,404)

Related Posts

Leave a reply

Your email address will not be published. Required fields are marked *