The Voice

Chris Jamison takes over Twitter lead on The Voice

1
Chris Jamison performs on Top 8 night on The Voice. (NBC Photo)

Chris Jamison performs on Top 8 night on The Voice. (NBC Photo)

Since the live shows began, country singer Craig Wayne Boyd has been The Voice’s Season 7 leader on social media.

He had the most Twitter followers. He had the most Facebook fans.

Well, he’s still number one on Facebook, but not on Twitter.

He’s been overtaken by Season 7’s designated “heartthrob.” That’s right, Chris Jamison now has more Twitter followers than any other contestant on the show with 73,500.

That’s 25,000 more than he had a week ago and 12,300 more than Craig Wayne.

Little wonder he earned the instant save last week when he landed in the bottom four with Luke Wade, DaNica Shirey and Ryan Sill.

Of course, Twitter followers shouldn’t mean as much now. As of this week, there are no more instant saves.

Then again, that was supposed to be the case at this point in Season 6 before The Voice decided to change the rules at the last minute.

The Twitter followers and Facebook fan totals for the remaining contestants appear below. I’ve also retained the Twitter followers for the eliminated members of the Top 12, just in case tweets factor into the wild card selection.

The numbers in parenthesis are the previous weekly totals for each contestant. This week’s numbers are as of 10 p.m. Sunday evening.

Meanwhile, for my ranking of the Top 5, head here. And check back tonight for a live blog with song by song grades as the Top 5 compete for a spot in next week’s Season 7 finale.

Twitter
1. Chris Jamison: 73,500 (48,300) (41,400) (30,000) (12,000) (@iamchrisjamison)
2. Craig Wayne Boyd: 61,200 (50,300) (42,000) (34,500) (22,800) (@CWBYall)
3. Matt McAndrew: 55,300 (40,900) (29,700) (17,900) (9,502) (@MattMcAndrew)
4. Taylor John Williams: 50,100 (35,800) (25,800) (17,300) (11,100) (@MrTaylorJohn)
5. Damien Lawson: 18,800 (13,500) (10,700) (6,726) (3,600) (@iamdamienmusic)

Wild Card candidates
Ryan Sill: 49,900 (42,100) (31,500) (16,800) (11,200) (@ryansill)
Reagan James: 36,400 (34,000) (24,800) (16,800) (9,958) (@thereaganjames)
Luke Wade: 31,900 (24,600) (20,000) (12,900) (8,007) (@lukewademusic)
Jessie Pitts: 27,300 (22,800) (20,500) (10,100) (4,649) (@JessiePitts724)
DaNica Shirey: 19,400 (12,000) (8,675) (4,678) (2,470) (@NicaShirey)
Sugar Joans: 14,100 (12,800) (11,600) (7,188) (4,110) (@SugarJoans)
Anita Antoinette: 13,700 (12,800) (12,000) (12,600) (12,400) (@AnitAntoinette)

Facebook:
1. Craig Wayne Boyd: 38,588 (30,389) (22,735) (18,649) (15,155)
2. Matt McAndrew: 30,657 (20,792) (16,319) (11,095) (6,531)
3. Chris Jamison: 22,037 (16,346) (13,848) (10,546) (7,224)
4. Taylor John Williams: 17,574 (12,054) (8,771) (5,471) (3,749)
5. Damien Lawson: 11,962 (6,600) (5,453) (4,305) (2,908)

Related Posts

1 Comment

  1. Mary duncan December 8, 2014 at 9:29 am - 

    I don’t think it should be based on followers but who is the best that’s not right just saying Craig is the best