The Voice

Fan base growing for DeAnna Johnson, Sawyer Fredericks on The Voice

0

DeAnna Johnson performs on Top 12 night on The Voice. (NBC Photo)

DeAnna Johnson performs on Top 12 night on The Voice. (NBC Photo)

Kimberly Nichole and Meghan Linsey scored the breakthrough performances on The Voice on Top 12 week.

You’d never know it by looking at the show’s social media stats.

The two big gainers for the past week were longtime front-runner Sawyer Fredericks and DeAnna Johnson, who received Season 8’s first save.

Sawyer picked up more Facebook and Instagram fans than any other contestant on The Voice in the past week and showed the second greatest gain in Twitter fans.

DeAnna showed solid gains on all three sites as well, and Corey Kent White remained the show’s leader on Twitter and Instagram.

Hannah Kirby tripled her number of Twitter fans in the past week, but didn’t show corresponding gains on the other social media sites.

What’s it all mean? Will it affect the shows outcome?

Well, remember, those instant saves are based on Twitter support. That can’t be bad news for Hannah, DeAnna and Sawyer, though the latter is unlikely to be in need of a save anytime soon.

For this week’s ranking of the Top 10 on The Voice, head here.

And here’s how everyone stacked up on social media as of Friday night. Last week’s number of fans and followers is in parenthesis.

FACEBOOK

Sawyer Fredericks (Team Pharrell): 43,280 ( 36,974) +6,306
Corey Kent White (Team Blake): 22,975 (18,138) +4,837
Meghan Linsey (Team Blake): 17,527 (14,725) +2,802
Joshua Davis (Team Adam): 12,042 (10,356) +1,686
DeAnna Johnson (Team Adam): 11,944 (8,690) +3,294
Hannah Kirby (Team Blake): 7,898 (6,262) +1,636
Koryn Hawthorne (Team Pharrell): 7,203 (4,038) +3,165
India Carney (Team Christina): 4,862 (4,061) +801
Kimberly Nichole (Team Christina): 3,865 (2,899) +966
Rob Taylor (Team Christina): 2,318 (1,911) +407

TWITTER

Corey Kent White (Team Blake): 56,700 (48,800) +7,900
Hannah Kirby (Team Blake): 32,100 (10,600) +21,500
Sawyer Fredericks (Team Pharrell): 32,000 (23,900) +8,100
Meghan Linsey (Team Blake): 23,100 (20,000) +3,100
DeAnna Johnson (Team Adam): 16,300 (8,454) +7,846
Kimberly Nichole (Team Christina): 10,100 (7,832) +2,268
India Carney (Team Christina): 9,590 (7,053) +2,537
Joshua Davis (Team Adam): 8,117 (6,085) +2,032
Koryn Hawthorne (Team Pharrell): 5,144 (3,403) +1,741
Rob Taylor (Team Christina): 5,048 (3,551) +1,497

INSTAGRAM

Corey Kent White (Team Blake): 33,800 (29,900) +3,900
Sawyer Fredericks (Team Pharrell): 25,00 (20,000) +5,000
DeAnna Johnson (Team Adam): 14,900 (10,600) +4,300
Kimberly Nichole (Team Christina): 12,00 (9,574) +2,426
Meghan Linsey (Team Blake): 8,832 (7,226) +1,606
Koryn Hawthorne (Team Pharrell): 8,429 (6,692) +1,737
India Carney (Team Christina): 7,985 (5,876) +2,109
Rob Taylor (Team Christina): 5,747 (4,308) +1,439
Hannah Kirby (Team Blake): 4,619 (2,341) +2,278
Joshua Davis (Team Adam): 4,181 (3,054) +1,127

Related Posts

Leave a reply

Your email address will not be published. Required fields are marked *