The Voice

Brynn Cartelli, Britton Buchanan still top The Voice on social media

0

Brynn Cartelli and Britton Buchanan backstage before The Voice Top 11 show. (NBC Photo)

Brynn Cartelli and Britton Buchanan backstage before The Voice Top 11 show. (NBC Photo)

Teen sensations Brynn Cartelli and Britton Buchanan continue to be the leaders on The Voice on social media.

And both improved their standing in the week, especially on Instagram and Twitter, increasing the distance between themselves and most other cast members.

Why do those numbers matter?

Well, in her exit interview, Sharance Calister said she didn’t expect to land in the bottom two prior to her elimination last week.

But social media numbers and her iTunes performance predicted it could happen. Last week, Sharane ranked last or next to last among the Top 11 in support on Instagram, Twitter and Facebook.

The Twitter numbers below are especially important. After all, the instant save is determined by voting on Twitter. And, in two weeks, the final spot in the Season 14 finals will be decided using the instant save process.

Here are this week’s social media rankings. All numbers are as of 5 p.m. Friday.

See also …
Ranking the Top 10 on The Voice
Top 11 photo gallery

Instagram

1. Brynn Cartelli: 60,500 (+7,900)
2. Britton Buchanan: 30,100 (+6,100)
3. Kyla Jade: 21,800 (+2,100)
4. Jackie Foster: 20,100 (+3,800)
5. Christiana Danielle: 18,700 (+2,800)
6. Pryor Baird: 9,011 (+1,500)
7. Rayshun LaMarr: 8,990 (+1,150)
8. Spensha Baker: 8,050 (+1,850)
9.Jackie Verna: 6,762 (+1,150)
10. Kaleb Lee: 5,436 (+950)




Twitter

1. Brynn Cartelli: 12,000 (+1,300)
2, Britton Buchanan: 8,410 (+1,267)
3. Kyla Jade: 7,349 (+1,021)
4. Christiana Danielle: 6,065 (+1,319)
5. Jackie Foster: 5,758 (+764)
6. Pryor Baird: 5,288 (+1,088)
7. Spensha Baker: 4,982 (+757)
8. Rayshun LaMarr: 3,603 (+595)
9. Kaleb Lee: 3,412 (+490)
10. Jackie Verna: 2,884 (+535)

Facebook

1. Kaleb Lee: 9,941 (+1,675)
2. Pryor Baird: 9,304 (+1,041)
3. Britton Buchanan: 8,458 (+1,169)
4. Brynn Cartelli: 6,548 (+859)
5. Spensha Baker: 6,051 (+104)
6. Christiana Danielle: 5,260 (+459)
7. Kyla Jade: 4,593 (+251)
8. Jackie Foster: 4,090 (+817)
9. Jackie Verna: 2,112 (+317)
10. Rayshun LaMarr: 814 (+191)

Related Posts

Leave a reply

Your email address will not be published. Required fields are marked *